Economic Six Zones Reflow Soldering Oven

Basic Info
Model: LY-8800II
Type: Eight Zones
Spindle Qty: 16
Feeder Qty: 76 or 152(Option)
Placement Speed: 50,000 CPH
Applicable Component:
0201~36mm IC (0.4mm Lead Pitch)
Parammeter Specification
Parammeter Specification
Parameter specification | |
---|---|
Placement Speed | 65000 cph |
Servo Resolution | 10 um |
Placement Accuracy | ±0.04 mm |
Track Length | 2360 mm |
Board Size | Minimum 50mmx50mm Maximum 450mmx450mm |
Board Thickness | 0.4 mm~3.0 mm |
Board Weight | 0.68Kg Below |
PCB Transmission mechanism | Three Phrases |
Component Type | 76 Categories(Maximum/Converted To 8mm Volume) |
Nozzle Quality | 16 |
Feeder Capacity | 76 Stations |
Feeder Specification | 8mm~56mm |
Applicable component | From The Tiny Chip Of 0201 To The Large Component Of 30mm With Various Of Resistors And Capacitors,IC etc. |
Plywood Way | Side-on,Top and Bottom |
Alignment | Scanning for centering |
Power | AC380V |
Air Source | 0.5~0.8Mpa |
Control system | Windows7 Control Platform of the Chinese and English Interface |
Machine Size | L2450mmxW1800mmxH1550mm |
Weight | 2850Kg |
Parameter specification | |
---|---|
Placement Speed | 65000 cph |
Servo Resolution | 10 um |
Placement Accuracy | ±0.04 mm |
Track Length | 2360 mm |
Board Size | Minimum 50mmx50mm Maximum 450mmx450mm |
Board Thickness | 0.4 mm~3.0 mm |
Board Weight | 0.68Kg Below |
PCB Transmission mechanism | Three Phrases |
Component Type | 76 Categories(Maximum/Converted To 8mm Volume) |
Nozzle Quality | 16 |
Feeder Capacity | 76 Stations |
Feeder Specification | 8mm~56mm |
Applicable component | From The Tiny Chip Of 0201 To The Large Component Of 30mm With Various Of Resistors And Capacitors,IC etc. |
Plywood Way | Side-on,Top and Bottom |
Alignment | Scanning for centering |
Power | AC380V |
Air Source | 0.5~0.8Mpa |
Control system | Windows7 Control Platform of the Chinese and English Interface |
Machine Size | L2450mmxW1800mmxH1550mm |
Weight | 2850Kg |
Machine Diagram
Machine Diagram



Illustration



Illustration
Machine Video
Machine Video
How to choose the Best SMT Machine?Faroad·James2020-03-04T10:35:35+00:00
Choose the SMT machine depenong thje
How to choose the Best SMT Machine?Faroad·James2020-03-04T10:35:35+00:00
Choose the SMT machine depenong thje
Get A Quote Today
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas.
Get A Quote Today
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas.